event burgee

Sunday Series 2008

Bala Catamaran Club

Results as of 21:27 on 29 September 08

Overall

Sailed:18, Discards:10, To count:8, Ratings:SCHRS, Entries:23, Scoring system:Bala Series Scoring
Rank Class SailNo Helm Crew SCHRS 20th April R1 20th April R2 18.5.08 R1 18.5.08 R2 1st June R1 1st June R2 15th June R1 15th June R2 29 June R1 29 June R2 13 July R1 13 July R2 27 July R1 27 July R2 24 Aug R1 14 Sept R1 14 Sept R2 28 Sept R1 Points
1st Formula 18 845 Peter Findlay Jessica Findlay 1.005 (10.0 DNF) (1.0) (1.0) (1.0) 1.0 (2.0) 1.0 OOD 1.0 OOD (9.0 DNF) 1.0 1.0 1.0 1.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 8.0
2nd Formula 18 91 Mark Lawrence Stuart Pearson 1.005 1.0 (5.0) (4.0) 2.0 2.0 (3.0) (8.0) 3.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 3.0 (6.0 DNF) 2.1 OOD 17.1
3rd Formula 20 (Inter, F 262 Chris Morris Adam Carline 0.949 2.3 OOD 2.3 OOD 3.0 (10.0) 3.0 (4.0) 3.0 (7.0) (24.0 DNC) (24.0 DNC) (4.0) 2.0 (24.0 DNC) (24.0 DNC) 2.0 (4.0) 1.0 (4.0) 18.6
4th Spitfire 109 Aaron Cartwright John Cartwright 1.035 3.0 (4.0) (8.0) (8.0) 4.0 (5.0) (7.0) 2.0 (24.0 DNC) (24.0 DNC) 3.0 3.0 (24.0 DNC) (5.0) (6.0 DNF) 2.0 2.0 1.0 20.0
5th Nacra 6.0 SE 3477 Martin Cotgreave Chris Cooke 0.977 2.0 (7.0) 5.0 (9.0) (24.0 DNC) (24.0 DNC) 5.0 6.0 2.0 3.0 6.0 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 34.0
6th Dart 18 5039 Les Williams Mavis Williams 1.181 (24.0 DNC) (24.0 DNC) (9.0) 7.0 (24.0 DNC) (24.0 DNC) (14.0 DNF) (10.0) 9.0 DNF 2.0 2.0 (10.0) (11.0 DNF) 8.0 4.0 1.0 6.0 DNF (24.0 DNC) 39.0
7th Formula 20 (Inter, F 174 Alan Hughes Linda Walker 0.949 (24.0 DNC) (24.0 DNC) 6.0 3.0 (24.0 DNC) (24.0 DNC) 6.0 8.0 4.0 (24.0 DNC) 5.0 OOD 5.0 OOD (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 40.0
8th Formula 18 2007 Dave Walker Kate Green 1.005 6.5 OOD 6.5 OOD 2.0 5.0 (24.0 DNC) (24.0 DNC) 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 52.0
9th F18 788 Simon Flack John Flack 1.005 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 5.0 (24.0 DNC) (24.0 DNC) 9.0 7.0 2.0 7.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 2.0 60.0
10th Nacra Inter 17 spi 375 Phil Maxted   1.073 5.0 (24.0 DNC) 7.0 4.0 (24.0 DNC) (24.0 DNC) 14.0 DNF 12.0 DNF (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 72.0
11th Formula 20 (Inter, F 173 Simon Houlder Helen Crawford 0.949 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 8.0 7.0 9.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 85.0
12th Dart 16 X 3026 Dave Deacon Josh Deacon 1.233 6.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 14.0 DNF (24.0 DNC) 3.0 4.0 (24.0 DNC) (24.0 DNC) 8.0 10.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 93.0
13th Formula 20 (Inter, F 316 Jon Hickman   0.949 8.0 9.0 DNF (24.0 DNC) (24.0 DNC) 6.0 6.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 8.0 9.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 94.0
14th F18 1551 John Tuckwell Ashley Bissell 1.005 (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 13.3 OOD 13.3 OOD 1.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 106.6
15th Spitfire 018 Mike Cleaver   1.035 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 5.0 6.0 1.0 14.0 OOD 14.0 OOD 24.0 DNC 112.0
16th Formula 18 204 Jamie Twells Tim Twells 1.005 4.0 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 6.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 114.0
17th Formula 20 (Inter, F 148 Dave Park Jonny Cotgreave 0.949 (24.0 DNC) 6.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 9.0 4.0 9.0 DNF (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 124.0
18th Formula 18 7 Stephen Jakeman   1.005 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 8.0 DNF (24.0 DNC) 14.0 DNF 9.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 131.0
19th Formula 18 750 Tim Cannon Jane Canon 1.005 (24.0 DNC) (24.0 DNC) 17.7 OOD 17.7 OOD (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 4.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 141.4
20th   79 Created from sailno wizard     (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 5.0 3.0 24.0 DNC 152.0
21st Dart 16 1669 J Brazier   1.263 7.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 19.0 OOD 19.0 OOD (24.0 DNC) (24.0 DNC) 11.0 DNF (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 152.0
22nd Dart 16X 3029 Neil Green Tom Green 1.233 (24.0 DNC) 2.0 20.3 OOD 20.3 OOD (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 162.6
23rd   86014 Pete Cueppens     (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 9.0 DNF (24.0 DNC) 21.5 OOD 21.5 OOD (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 172.0

 

Scoring codes used

Code Description Points
DNC Did not come to the starting area 24
DNF Started but did not finish Varies
OOD Race officer duty points scored as RDGa Varies