|
|
Bala Catamaran Club |
|
| Sunday Series 2005 |
Final Results 2005 Sunday Series
Sailed: 30 Discards: 18 Ratings: SCR
| Rank | Class | Sail No | Helm | Crew | SCR | 20/03/05 R1 | 20/03/05 R2 | 27/03/05 R1 | 27/03/05 R2 | 10/4/05 R1 | 10/4/05 R2 | 24/4/05 R1 | 24/4/05 R2 | 15/5/05 R1 | 15/5/05 R2 | 12/6/05 R1 | 12/6/05 R2 | 10/7/05 R1 | 10/7/05 R2 | 24/7/05 R1 | 24/7/05 R2 | 7/8/05 R1 | 7/8/05 R2 | 29/5/05 R1 | 29/5/05 R2 | 26/6/05 R1 | 26/6/05 R2 | 4/9/05 R1 | 4/9/05 R2 | 2/10/05 R1 | 2/10/05 R2 | 16/10/05 R1 | 16/10/05 R2 | 21/08/05 R1 | 21/08/05 R2 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Formula 18 | 424 | Jon Parker | Maria Parker | 1.01 | 2.0 | 1.0 | 1.0 | 1.0 | OOD | OOD | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 18.0 | ||||||||||||||||||
| 2nd | Nacra Inter F20 | 185 | Dave Walker | Mike Pearson | 0.95 | 4.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 21.0 | ||||||||||||||||||
| 3rd | Dart 18 | 5039 | Les Williams | Mavis Williams | 1.18 | 1.0 | 3.0 | OOD | OOD | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 2.0 | 24.0 | ||||||||||||||||||
| 4th | Formula 18 | 498 | Ian Kirk | Fred Paddock | 1.01 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | 4.0 | 4.0 | 1.0 | 3.0 | 26.0 | ||||||||||||||||||
| 5th | Formula 18 | 510 | Pete Findlay | 1.01 | 5.0 | 5.0 | 2.0 | 1.0 | 1.0 | OOD | OOD | 2.0 | DNF | 1.0 | 1.0 | 1.0 | 31.2 | |||||||||||||||||||
| 6th | Nacra Inter 18 | 750 | Tim Cannon | Jane Cannon | 1.01 | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 1.0 | OOD | OOD | 4.0 | 2.0 | 33.6 | ||||||||||||||||||
| 7th | Hobie Fox F20 | 109 | Dave Park | Johnnie Cotgreave | 0.95 | OOD | OOD | 4.0 | 5.0 | 6.0 | 5.0 | 1.0 | 4.0 | 4.0 | 6.0 | 5.0 | 1.0 | 49.2 | ||||||||||||||||||
| 8th | Formula 18 | 91 | Mark Lawrence | Stuart Pearson | 1.01 | 4.0 | 6.0 | 4.0 | 5.0 | 8.0 | 3.0 | 1.0 | OOD | OOD | 5.0 | 4.0 | 3.0 | 51.6 | ||||||||||||||||||
| 9th | Nacra Inter F20 | 262 | Chris Morris | Rosa Morris | 0.95 | 7.0 | DNS | 9.0 | 6.0 | 7.0 | 11.0 | OOD | OOD | DNF | 5.0 | 3.0 | 3.0 | 87.6 | ||||||||||||||||||
| 10th | Nacra 6.0 | 342 | Pete Warren | Gareth Warren | 0.98 | 6.0 | 12.0 | 9.0 | 4.0 | 3.0 | 9.0 | 12.0 | OOD | OOD | DNC | 4.0 | DNF | 120.0 | ||||||||||||||||||
| 11th | Nacra 6.0 SE | 355 | Martin Cotgreave | Chris Cooke | 0.95 | DNF | 6.0 | OOD | OOD | 9.0 | 12.0 | 9.0 | DNF | 4.0 | 5.0 | 4.0 | DNC | 122.4 | ||||||||||||||||||
| 12th | Nacra Inter F20 | 174 | Alan Hughes | Linda Walker | 0.95 | OOD | OOD | 2.0 | 2.0 | 3.0 | 8.0 | 2.0 | 3.0 | 3.0 | DNF | DNC | DNC | 123.6 | ||||||||||||||||||
| 13th | Formula 18 | 788 | Ian Jackson | Sarah Jackson | 1.01 | 13.0 | 11.0 | 2.0 | 4.0 | 11.0 | 13.0 | DNF | 8.0 | OOD | OOD | DNC | DNC | 166.8 | ||||||||||||||||||
| 14th | Nacra Inter F20 | 173 | Simon Holder | 0.95 | 10.0 | 10.0 | OOD | OOD | 10.0 | DSQ | 2.0 | 9.0 | 6.0 | DNC | DNC | DNF | 166.8 | |||||||||||||||||||
| 15th | Nacra Inter 18 | 646 | Peter Harrison | Robbie Harrison | 1.01 | DNF | DNF | 3.0 | DNF | DNF | DNF | OOD | OOD | OOD | OOD | DNC | DNC | 186.0 | ||||||||||||||||||
| 16th | Formula 18 | 141 | Mal Ling | Cal Ling | 1.01 | 4.0 | 6.0 | 3.0 | 11.0 | 2.0 | OOD | OOD | OOD | OOD | DNC | DNC | DNC | 192.0 | ||||||||||||||||||
| 17th | Hobie Tiger | 125 | Mal Phillips | Val Phillips | 1.01 | 5.0 | 10.0 | 4.0 | OOD | OOD | 5.0 | 4.0 | 5.0 | DNC | DNC | DNC | DNC | 202.8 | ||||||||||||||||||
| 18th | Formula 18 | 212 | J Heap | 1.01 | 6.0 | 2.0 | 1.0 | 2.0 | DNF | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | 227.0 | |||||||||||||||||||
| 19th | Dart Hawk | 850 | Neil Green | Green | 1.01 | 2.0 | 3.0 | 4.0 | DNF | DNC | DNC | DNC | DNC | OOD | OOD | DNC | DNC | 264.0 | ||||||||||||||||||
| 20th | Spitfire | 018 | Mike Cleaver | Andrew Walker | 1.04 | 3.0 | 8.0 | OOD | OOD | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 268.8 | ||||||||||||||||||
| 21st | Spitfire | 082 | Marc Nye | 1.04 | 6.0 | 4.0 | 5.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 293.0 | |||||||||||||||||||
| 22nd | Dart 6000 - SINGLE H | 6002 | Ian Smith | 1.13 | 7.0 | DNF | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | OOD | OOD | 309.6 | |||||||||||||||||||
| 23rd | Dart Hawk | 696 | Mark Highfield | Tony Moores | 1.01 | 5.0 | 11.0 | 11.0 | OOD | OOD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 318.0 | ||||||||||||||||||
| 24th | Spitfire | 652 | Marc Nye | 1.04 | OOD | OOD | 9.0 | 5.0 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 319.2 | |||||||||||||||||||
| 25th | Nacra Inter 17 spi | 79 | Steve Tellwright | 1.07 | 6.0 | 9.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 323.0 | |||||||||||||||||||
| 26th | Spitfire - no spinny | 018 | Janet Cleaver | 1.07 | 7.0 | DNC | 12.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | 331.0 | |||||||||||||||||||
| 27th | Formula 20 (Inter, F | 316 | J Hickman | 0.95 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | 4.0 | DNC | DNC | 353.0 | |||||||||||||||||||
| 28th | Dart 16 Spi | 1923 | David Deacon | 1.25 | OOD | OOD | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 375.6 | |||||||||||||||||||
| 29th | Hurricane 4.9 | 1060 | Jon Jenkins | 1.11 | DNC | DNC | DNC | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 379.0 | |||||||||||||||||||
| 30th | 1947 | Created from sailno wizard | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 391.0 | |||||||||||||||||||||
| 31st | Prindle 18.2 | Chris Brentnall | 1.05 | OOD | OOD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 408.0 | ||||||||||||||||||||
| 31st | Marie Schwarz | Keiron Schwartz | OOD | OOD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 408.0 | |||||||||||||||||||||
| 31st | Tornado | Barry Arnison | 1.00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 408.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |