event burgee

Saturday Series 2008

Bala Catamaran Club

Bala Results 29 Sept 08 Saturday Series

Overall

Sailed:26, Discards:15, To count:11, Ratings:SCHRS, Entries:27, Scoring system:Bala Series Scoring
Rank Class SailNo Helm Crew SCHRS 19 April R1 17.5.08 R1 17.5.08 R2 17.5.08 R3 31 May R1 31 May R2 31 May R3 14 June R1 14 June R2 14 June R3 28 June R1 28 June R2 Sat 26 July R1 26 July R2 9th August R1 9th August R2 9th August R3 23 Aug R1 23 Aug R2 23 Aug R3 13 Sept R1 13 Sept R2 13 Sept R3 27 Sept R1 27 Sept R2 27 Sept R3 Points
1st Formula 18 - Infusion 845 Peter Findlay Jessica Findlay 1.005 (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 1.0 1.0 (4.0) 1.1 OOD 1.1 OOD 1.1 OOD (28.0 DNC) (12.0 DNF) 1.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 1.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 12.3
2nd Formula 18 2007 Dave Walker Kate Green 1.005 1.9 OOD 2.0 (5.0) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (3.0) (11.0 DNF) 1.0 (12.0 DNF) 2.0 (28.0 DNC) (3.0) (28.0 DNC) (28.0 DNC) 3.0 1.0 (28.0 DNC) 1.0 2.0 2.0 3.0 2.0 (28.0 DNC) 20.9
3rd Spitfire 018 Mike Cleaver   1.035 (28.0 DNC) 3.0 (9.0) (7.0) (9.0) (6.0) 3.0 (4.0) (7.0) (11.0 DNF) (15.0 DNF) 2.0 (4.0) (5.0) 1.0 1.0 (28.0 DNC) 2.0 2.0 2.0 2.0 OOD 2.0 OOD 2.0 OOD (4.0) (5.0) (5.0) 22.0
4th Formula 20 (Inter, F 262 Chris Morris Adam Carline 0.949 (28.0 DNC) (28.0 DNC) 3.0 (5.0) 2.0 (12.0) 1.0 2.0 (6.0) (7.0) 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (7.0 DNS) (6.0) (7.0) 3.0 (5.0) 4.0 5.0 1.0 1.0 2.0 27.0
5th Formula 20 (Inter, F 174 Alan Hughes Linda Walker 0.949 (28.0 DNC) 1.0 2.0 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.5 OOD 2.5 OOD 2.5 OOD (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 3.0 1.0 27.5
6th Nacra Inter 17 spi 375 Phil Maxted   1.073 (28.0 DNC) (6.0) 1.0 2.0 (4.0) 4.0 2.0 (7.0) (9.0) 4.0 4.0 (28.0 DNC) 3.0 2.0 (28.0 DNC) (10.0 DNS) (28.0 DNC) 4.0 4.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 31.0
7th Spitfire 109 Aaron Cartwright John Cartwright 1.035 (28.0 DNC) (5.0) (8.0) (6.0) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (7.0) 4.0 3.1 OOD 3.1 OOD 3.1 OOD 1.0 3.0 (7.0 DNF) 3.0 3.0 4.0 (7.0) 4.0 3.0 34.3
8th Nacra 6.0 SE 3477 Martin Cotgreave Chris Cooke 0.977 1.0 (9.0) 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.0 8.0 1.0 6.0 6.0 (9.0) 6.0 2.0 2.0 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 48.0
9th Formula 18 91 Mark Lawrence Stuart Pearson 1.005 (28.0 DNC) (7.0) 7.0 (28.0 DNC) 3.0 2.0 (8.0) 5.0 (18.0 DNF) (28.0 DNC) (8.0) (28.0 DNC) (28.0 DNC) (28.0 DNC) (11.0 DNF) (28.0 DNC) (28.0 DNC) 7.0 (10.0 DNF) (28.0 DNC) 4.0 5.0 3.0 4.5 OOD 4.5 OOD 4.5 OOD 49.5
10th Dart 18 5039 Les Williams Mavis Williams 1.181 (28.0 DNC) 8.0 (10.0) (28.0 DNC) 6.0 8.0 (28.0 DNC) (9.0) (11.0) (28.0 DNC) (9.0) 4.0 (10.0) (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 5.0 5.0 4.0 6.0 6.0 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 59.0
11th Formula 18 204 Jamie Twells Tim Twells 1.005 (28.0 DNC) 4.0 4.0 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 6.0 4.0 (28.0 DNC) 15.0 DNF 5.0 5.0 3.0 11.0 DNF 10.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 71.0
12th Hurricane Sport 114 Marc Asquith K Latham 0.997 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (14.0) (13.0) (11.0) (12.0) (16.0) (8.0) (10.0) 7.0 (14.0) (28.0 DNC) 7.0 4.0 4.0 (8.0) 8.0 5.0 7.0 8.0 8.0 (28.0 DNC) 8.0 6.0 72.0
13th F18 788 Simon Flack John Flack   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 10.0 15.0 5.0 12.0 12.0 DNF (28.0 DNC) (28.0 DNC) 5.0 3.0 7.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.6 OOD 8.6 OOD 8.6 OOD (28.0 DNC) (28.0 DNC) (28.0 DNC) 94.8
14th Formula 18 750 Tim Cannon Jane Canon 1.005 (28.0 DNC) 11.6 OOD 11.6 OOD 11.6 OOD 7.0 5.0 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 5.0 7.0 28.0 DNC 127.8
15th Dart 16X 3026 Dave Deacon Josh Deacon 1.233 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 13.0 12.0 (28.0 DNC) 7.0 3.0 12.0 (28.0 DNC) 4.0 10.0 DNF 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.0 28.0 DNC 28.0 DNC 128.0
16th Formula 20 (Inter, F 316 Jon Hickman Mac 0.949 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.0 9.0 7.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 11.0 12.0 DNF (28.0 DNC) (28.0 DNC) 8.0 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 147.0
17th Formula 18 1551 John Tuckwell Ashley Bissell 1.005 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 3.0 6.0 1.0 1.0 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 158.0
18th Formula 20 (Inter, F 148 Dave Park Jonny Cotgreave 0.949 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 3.0 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 6.0 6.0 4.0 166.0
19th Formula 18 646 Pete Harrison   1.005 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 10.0 10.0 10.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 17.0 OOD 17.0 OOD (28.0 DNC) (28.0 DNC) 6.0 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 187.0
20th I17 79 George Evans   1.073 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 11.0 11.0 9.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 8.0 7.0 7.0 28.0 DNC 28.0 DNC 28.0 DNC 193.0
21st Formula 20 (Inter, F 173 Simon Houlder Helen Crawford 0.949 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 12.0 7.0 12.0 14.0 13.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 204.0
22nd Dart 16X 3029 Neil Green   1.233 (28.0 DNC) 19.3 OOD 19.3 ood 19.3 OOD (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 1.0 11.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 211.9
23rd Formula 18 141 Mal Ling Cal Ling 1.005 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 11.0 10.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 10.0 DNF 6.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 233.0
24th Formula 18 7 Stephen Jakeman   1.005 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 22.1 OOD 22.1 OOD 22.1 OOD 17.0 DNF 14.0 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 243.3
25th Dart 16 1669 J Brazier   1.263 4.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 23.7 OOD 23.7 OOD 13.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 260.4
26th   907 Created from sailno wizard     (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 9.0 8.0 DSQ 269.0
27th Hobie 16 86014 P Cueppens   1.152 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 13.0 15.0 DNF (28.0 DNC) 17.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 269.0

 

Scoring codes used

Code Description Points
DNC Did not come to the starting area 28
DNF Started but did not finish Varies
DNS Came to the start area but did nto start Varies
DSQ Disqualification 8
OOD Race officer duty points scored as RDGa Varies