Sales/ Wanted

 

 

 

 

Saturday Series 2006

Bala Catamaran Club

Results as of 22:04 on April 11, 2007

Overall

Sailed:24, Discards:14, To count:10, Ratings:SCHRS, Entries:35, Scoring system:Bala Series Scoring
Rank Class SailNo Helm Crew SCHRS 15/4/06 R1 15/4/06 R2 13/5/06 R1 27/5/06 R1 27/5/06 R2 1/7/06 R1 1/7/06 R2 15/7/06 R1 15/7/06 R2 29/7/06 R1 29/7/06 R2 29/7/06 R3 12/8/06 R1 12/8/06 R2 12/8/06 R3 26/8/06 R1 26/8/06 R2 23/9/06 R1 23/9/06 R2 23/9/06 R3 7/10/06 R1 7/10/06 R2 21/10/06 R1 21/10/06 R2 Points
1st Formula 18 510 Peter Findlay Andrew Walker 1.01 (2.0) (2.0) (36.0 DNC) (36.0 DNC) 1.0 (2.0) 1.0 (36.0 DNC) 2.0 (3.0) (3.0) 2.0 (14.0 DNF) 2.0 1.0 (36.0 DNC) (36.0 DNC) 1.0 1.0 2.0 1.0 (12.0 DNS) (36.0 DNC) (36.0 DNC) 14.0
2nd Formula 18 424 Jonathan Parker Maria Parker 1.01 3.0 (4.0) (5.0) (36.0 DNC) (36.0 DNC) 1.0 2.0 1.0 (6.0) (3.7 OOD) (3.7 OOD) 3.7 OOD (8.0) 1.0 (36.0 DNC) 2.0 (4.0) (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 (12.0 DNS) 1.0 2.0 19.7
3rd Nacra Inter 17 spi 79 Steve Tellwright   1.07 (20.0 DNF) (11.0) 1.0 (36.0 DNC) 3.0 (36.0 DNC) (36.0 DNC) 3.0 3.0 2.0 (4.0) 3.0 1.0 (36.0 DNC) (8.0 DNF) 1.0 1.0 (4.0) 4.0 (10.0 DNS) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 22.0
4th Spitfire 018 Mike Cleaver   1.04 (7.0) (6.0) 2.0 (36.0 DNC) (36.0 DNC) 5.4 OOD 5.4 OOD 4.0 (8.0) 4.0 (11.0 DNF) (36.0 DNC) 3.0 3.0 2.0 (36.0 DNC) (36.0 DNC) (6.0) (8.0) (6.0) (6.0) (12.0 DNS) 2.0 1.0 31.8
5th Formula 20 (Inter, F 174 Alan Hughes Linda Walker 0.95 4.0 (10.0) 7.0 1.0 2.0 (36.0 DNC) (36.0 DNC) (9.0) 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 7.0 (36.0 DNC) 4.0 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (12.0 DNF) 5.0 41.0
6th Dart 18 5039 Les Williams Mavis Williams 1.18 5.9 OOD 5.9 OOD 3.0 (36.0 DNC) (36.0 DNC) (7.0) 6.0 (8.0) 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (7.0) 5.0 6.0 (36.0 DNC) (36.0 DNC) (8.0) 2.0 1.0 2.0 (12.0 DNF) (8.0) (8.0) 41.8
7th Nacra Inter 17 spi 103 Phil Maxted   1.07 (9.0) (20.0 DNF) (36.0 DNC) 2.0 4.0 3.0 (12.0 DNF) 6.0 (9.0) 5.0 5.0 4.0 6.0 4.0 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 44.0
8th Spitfire 109 Aaron Cartwright John Cartwright 1.04 (20.0 DNF) 5.0 (36.0 DNC) 6.0 DNS (10.0 DNF) 6.0 (12.0 DNF) (12.0) (12.0) (13.0 DNF) (8.0) (36.0 DNC) (11.0) (8.0) 4.0 3.0 5.0 3.0 (7.0) (10.0 DNF) 4.0 (12.0 DSQ) 5.0 6.0 47.0
9th Formula 18 91 Mark Lawrence Stuart Pearson 1.01 (8.0) (13.0) 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 (13.0) (8.0) 7.0 (36.0 DNC) (7.1 OOD) (7.1 OOD) 7.1 OOD (36.0 DNC) (36.0 DNC) 7.0 5.0 3.0 5.0 (12.0 DNS) 4.0 4.0 53.1
10th Formula 20 (Inter, F 109 Dave Park Jonny Cotgreave 0.95 5.0 8.0 8.0 (36.0 DNC) (36.0 DNC) 5.0 3.0 (14.0) (11.0) (36.0 DNC) (36.0 DNC) (36.0 DNC) (10.0) (9.0) (36.0 DNC) 5.0 3.0 (10.0) 3.0 5.0 (9.0) (12.0 DNS) (12.0 DNF) 9.0 54.0
11th Nacra 6.0 SE 355 Martin Cotgreave Chris Cooke 0.95 (20.0 DNS) (20.0 DNS) (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 5.0 (10.0) (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.0 8.0 5.0 6.0 4.0 (13.0 DNF) (12.0 DNF) 3.0 7.0 54.0
12th Formula 18 008 Justin Heap Gwen 1.01 1.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 1.0 1.0 1.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 12.0 DNF (36.0 DNC) 36.0 DNC 60.0
13th Formula 18 2007 Dave Walker James Walker 1.01 10.0 12.0 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.0 (36.0 DNC) 6.0 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 13.0 DNF 36.0 DNC 12.0 DNF 3.0 105.0
14th Formula 18 646 Pete Harrison Robbie Harrison 1.01 (36.0 DNC) (36.0 DNC) 6.9 OOD (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 13.0 10.0 7.0 (36.0 DNC) (36.0 DNC) 2.0 6.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.0 (36.0 DNC) 36.0 DNC 36.0 DNC 126.9
15th Formula 18 141 Mal Ling Cal Ling 1.01 6.0 20.0 DNS 9.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 13.0 DNF 6.0 (36.0 DNC) 10.8 OOD 10.8 OOD 10.8 OOD (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 158.4
16th Spitfire 082 Marc Nye Esther Nye 1.04 20.0 DNS 9.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 16.0 15.0 13.0 DNS 9.0 7.0 (36.0 DNC) 10.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 171.0
17th Formula 20 (Inter, F 262 Chris Morris Roe Morris 0.95 12.0 14.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 10.6 OOD 10.6 OOD (36.0 DNC) (36.0 DNC) 6.0 9.0 12.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 182.2
18th Dart 6000 6002 Ian Smith   1.02 20.0 DSQ 20.0 DSQ 13.0 DSQ 6.0 DSQ 10.0 DSQ (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 13.8 OOD 13.8 OOD 13.8 OOD (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 182.4
19th Nacra 6.0 342 Pete Warren Gareth Warren 0.98 13.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.8 OOD 7.8 OOD (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 6.0 11.0 190.6
20th Formula 20 (Inter, F 173 Simon Houlder Helen Crawford 0.95 (36.0 DNC) (36.0 DNC) 11.0 11.8 OOD 11.8 OOD (36.0 DNC) 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 14.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 14.0 DNF (36.0 DNC) (36.0 DNC) 13.0 DNF 36.0 DNC 36.0 DNC 36.0 DNC 190.6
21st Formula 20 (Inter, F 316 Jon Hickman   0.95 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 11.0 14.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 6.0 6.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 7.0 10.0 198.0
22nd Dart 16 2278 Neil Boardman   1.28 (36.0 DNC) (36.0 DNC) 9.8 OOD (36.0 DNC) (36.0 DNC) 8.0 8.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 12.0 11.0 10.0 DNF 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 202.8
23rd Formula 18 750 Tim Cannon Jane Canon 1.01 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 5.5 OOD 5.5 OOD 238.0
24th Dart 18 907 N Ward   1.18 (36.0 DNC) (36.0 DNC) 10.0 (36.0 DNC) 5.0 (36.0 DNC) 9.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 12.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 252.0
25th Dart 16 1669 J Brazier   1.28 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 8.0 1.0 36.0 DNC 36.0 DNC 267.0
26th Hobie 18 Formula 8564 R Felgate   1.01 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 8.0 7.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 2.0 36.0 DNC 36.0 DNC 269.0
27th Hobie 16 86014 P Cueppens   1.16 (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 298.0
28th Formula 18 125 Mal Phillips Val Phillips 1.01 11.0 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 306.0
29th Formula 18 816 Jamie Twells   1.01 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 9.0 9.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 306.0
30th Dart 16 1923 Dave Deacon   1.28 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 11.0 10.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 309.0
31st Dart 18   Richard Pennington Alison Pennington 1.18 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 17.0 OOD 16.0 OOD (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 321.0
32nd Formula 18 850 Neil Green   1.01 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 328.0
33rd Formula 18 788 Ian Jackson Sarah Jackson 1.01 20.0 DNS 20.0 DNS (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 328.0
34th Hurricane 5.9 333 Simon Woolford   1.01 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 13.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 337.0
35th Dart 16 Spi 1747 Tom Green   1.25 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 15.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 339.0

 

Scoring codes used

Code Description Points
DNC Did not come to the starting area 36
DNF Started but did not finish Varies
DNS Came to the start area but did nto start Varies
DSQ Disqualification Varies
OOD Race officer duty points scored as RDGa Varies


 

www.balacatamaranclub.org.uk
info@balacatamaranclub.org.uk

Sailwave Scoring Software 1.94 Build 28
 

www.balacatamaranclub.org.uk
info@balacatamaranclub.org.uk

Sailwave Scoring Software 1.94 Build 26
www.sailwave.com

 

Send mail to web@balacatamaranclub.org.uk with questions or comments about this web site.
Copyright © 2003 Bala Cat Club