|
|
Bala Catamaran Club |
|
| Saturday Series 2005 |
Final 2005 Results - Saturday Series
Sailed: 28 Discards: 16 Ratings: SCR
| Rank | Class | Sail No | Helm | Crew | SCR | Easter Cup | Easter Cup R2 | 9/4/05 R1 | 9/4/05 R2 | 23/4/05 R1 | 23/4/05 R2 | 11/6/05 R1 | 11/6/05 R2 | 9/7/05 R1 | 9/7/05 R2 | 9/7/05 R3 | 23/7/05 R1 | 23/7/05 R2 | 23/7/05 R3 | 6/8/05 R1 | 6/8/05 R2 | 6/8/05 R3 | 3/9/05 R1 | 3/9/05 R2 | 1/10/05 R1 | 1/10/05 R2 | 1/10/05 R3 | 15/10/05 R1 | 15/10/05 R2 | 15/10/05 R3 | 20/08/05 R1 | 20/08/05 R2 | 20/08/05 R3 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nacra Inter F20 | 174 | Alan Hughes | Linda Walker | 0.95 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 3.0 | 3.0 | 1.0 | 2.0 | 3.0 | 25.0 | |||||||||||||||||
| 2nd | Nacra 6.0 | 498 | Ian Kirk | Fred Paddock | 0.98 | 2.0 | 3.0 | 4.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 4.0 | 2.0 | 28.0 | |||||||||||||||||
| 3rd | Dart 18 | 5039 | Les Williams | Mavis Williams | 1.18 | OOD | OOD | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 4.0 | 2.0 | 2.0 | 4.0 | 28.8 | |||||||||||||||||
| 4th | Dart 6000 | 6002 | Ian Smith | 2.0 | 5.0 | 1.0 | 1.0 | DNF | 1.0 | 1.0 | 8.0 | 1.0 | 1.0 | 1.0 | 2.0 | 33.0 | |||||||||||||||||||
| 5th | Spitfire | 018 | Mike Cleaver | Andrew Walker | 1.04 | 3.0 | 4.0 | 1.0 | 4.0 | 1.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | 1.0 | 35.0 | |||||||||||||||||
| 6th | Formula 18 | 424 | Jon Parker | Maria Parker | 1.01 | 4.0 | 4.0 | 3.0 | 3.0 | 5.0 | 2.0 | 3.0 | 3.0 | 1.0 | 3.0 | 4.0 | 5.0 | 40.0 | |||||||||||||||||
| 7th | Formula 18 | 91 | Mark Lawrence | Stuart Pearson | 1.01 | 5.0 | 4.0 | 4.0 | 7.0 | OOD | OOD | OOD | 5.0 | 4.0 | 2.0 | 2.0 | 6.0 | 51.9 | |||||||||||||||||
| 8th | Nacra 6.0 SE | 355 | Martin Cotgreave | Chris Cooke | 0.95 | OOD | OOD | 3.0 | 5.0 | 7.0 | 6.0 | 6.0 | 5.0 | 6.0 | 3.0 | 4.0 | 3.0 | 57.6 | |||||||||||||||||
| 9th | Nacra Inter F20 | 185 | Dave Walker | Mike Pearson | 0.95 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 4.0 | 3.0 | 1.0 | 4.0 | 4.0 | DNF | DNC | 62.0 | |||||||||||||||||
| 10th | Nacra 6.0 | 342 | Pete Warren | 0.98 | 11.0 | 5.0 | 1.0 | 2.0 | OOD | OOD | 7.0 | 8.0 | 7.0 | 5.0 | 3.0 | 3.0 | 62.4 | ||||||||||||||||||
| 11th | Hobie Fox F20 | 109 | Dave Park | Johnnie Cotgreave | 0.95 | 7.0 | DNF | 6.0 | 7.0 | 9.0 | 2.0 | 5.0 | 10.0 | 6.0 | 7.0 | 9.0 | 10.0 | 87.0 | |||||||||||||||||
| 12th | Formula 18 | 510 | Pete Findlay | 1.01 | 1.0 | 2.0 | 8.0 | 5.0 | 3.0 | 2.0 | 5.0 | 10.0 | 6.0 | 6.0 | DNC | DNC | 112.0 | ||||||||||||||||||
| 13th | Nacra Inter 18 | 646 | Peter Harrison | Robbie Harrison | 1.01 | 8.0 | 4.0 | 3.0 | DNF | 5.0 | OOD | OOD | OOD | OOD | OOD | OOD | DNC | 123.8 | |||||||||||||||||
| 14th | Nacra Inter F20 | 262 | Chris Morris | Rosa Morris | 0.95 | 11.0 | 12.0 | 13.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | 6.0 | 5.0 | 6.0 | 216.0 | |||||||||||||||||
| 15th | Formula 18 | 141 | Mal Ling | Cal Ling | 1.01 | 1.0 | 5.0 | DNF | OOD | OOD | 8.0 | 7.0 | DNC | DNC | DNC | DNC | DNC | 230.4 | |||||||||||||||||
| 16th | Hobie Tiger | 125 | Mal Phillips | Val Phillips | 1.01 | DNF | OOD | OOD | 10.0 | 2.0 | 11.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | 240.0 | |||||||||||||||||
| 17th | Nacra Inter F20 | 173 | Simon Holder | 0.95 | 12.0 | 11.0 | 14.0 | 16.0 | DNC | DNC | 13.0 | 11.0 | 8.0 | DNC | DNC | DNC | 245.0 | ||||||||||||||||||
| 18th | Formula 18 | 212 | Justin Heap | 1.01 | 7.0 | 9.0 | 2.0 | 2.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 248.0 | ||||||||||||||||||
| 19th | Dart 16 Spi | 1923 | David Deacon | 1.25 | 12.0 | OOD | OOD | DNF | 17.0 | 14.0 | DNF | 8.0 | DNC | DNC | DNC | DNC | 252.0 | ||||||||||||||||||
| 20th | Nacra Inter 17 spi | 79 | Steve Tellwright | 1.07 | 6.0 | 1.0 | 11.0 | 14.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 259.0 | ||||||||||||||||||
| 21st | Dart Hawk | 850 | Neil Green | Green | 1.01 | 6.0 | 2.0 | 1.0 | DNC | DNC | DNC | OOD | OOD | OOD | DNC | DNC | DNC | 267.9 | |||||||||||||||||
| 22nd | Nacra Inter 18 | 750 | Tim Cannon | Jane Cannon | 1.01 | 6.0 | 6.0 | 7.0 | OOD | OOD | OOD | DNC | DNC | DNC | DNC | DNC | DNC | 281.2 | |||||||||||||||||
| 23rd | Spitfire | 082 | Marc Nye | 1.04 | OOD | OOD | DNF | 9.0 | 7.0 | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | 282.0 | ||||||||||||||||||
| 24th | Dart Hawk | 696 | Mark Highfield | Tony Moores | 1.01 | 6.0 | 8.0 | 13.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 289.0 | |||||||||||||||||
| 25th | Formula 18 | 788 | Ian Jackson | Sarah Jackson | 1.01 | DNC | 8.0 | 8.0 | OOD | OOD | OOD | DNC | DNC | DNC | DNC | DNC | DNC | 320.1 | |||||||||||||||||
| 26th | Formula 20 (Inter, F | 316 | J Hickman | 0.95 | DNC | DNC | DNC | DNC | DNC | DNC | 12.0 | 12.0 | 11.0 | DNC | DNC | DNC | 323.0 | ||||||||||||||||||
| 27th | Tornado | Barry Arnison | 1.00 | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 360.0 | |||||||||||||||||||
| 28th | Dart 18 | 1878 | T Barnes | 1.18 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9.0 | DNC | DNC | DNC | 361.0 | ||||||||||||||||||
| 29th | Prindle 18.2 | Chris Brentnall | 1.05 | OOD | OOD | OOD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 384.0 | |||||||||||||||||||
| 29th | Simon Woolford | OOD | OOD | OOD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 384.0 | |||||||||||||||||||||
| 29th | Marie Schwarz | Keiron Schwartz | OOD | OOD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 384.0 |
| Special Prizes | |
|---|---|
| Prize | Winner |
| First Place Saturday Series | Nacra Inter F20 174 Alan Hughes & Linda Walker |
| Second Place Saturday Series | Nacra 6.0 498 Ian Kirk & Fred Paddock |
| Third Place Saturday Series | Dart 18 5039 Les Williams & Mavis Williams |
| Sailwave Scoring Software 1.57 www.sailwave.com |