| Rank | Class | SailNo | Helm | Crew | SCHRS | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Formula 18 | 2007 | D Walker | K Green | 1.005 | 2.0 | 3.0 | 2.0 | 1.0 | 3.5 | 2.0 | 13.5 | 10.0 |
| 2nd | Formula 18 | 8 | J Heap | G Heap | 1.005 | 1.0 | 20.0 dnf | 1.0 | 7.0 | 1.0 | 1.0 | 31.0 | 11.0 |
| 3rd | Formula 18 | 91 | M Lawrence | S Pearson | 1.005 | 6.0 | 2.0 | 5.0 | 4.0 | 5.0 | 4.0 | 26.0 | 20.0 |
| 4th | Formula 18 | 510 | P Findlay | J Findlay | 1.005 | 5.0 | 1.0 | 4.0 | 20.0 DNF | 8.0 | 3.0 | 41.0 | 21.0 |
| 5th | Spitfire | 018 | M Cleaver | T Green | 1.035 | 7.0 | 6.0 | 3.0 | 3.0 | 2.0 | 20.0 DNF | 41.0 | 21.0 |
| 6th | Formula 20 | 262 | C Morris | A Carline | 0.949 | 3.0 | 4.0 | 6.0 | 6.0 | 3.5 | 7.0 | 29.5 | 22.5 |
| 7th | Dart 16 Spi | 3029 | N Green | R Morris | 1.233 | 12.0 | 10.0 | 8.0 | 2.0 | 7.0 | 5.0 | 44.0 | 32.0 |
| 8th | Nacra 6.0 | 355 | M Cotgreave | C Cooke | 0.978 | 10.0 | 8.0 | 7.0 | 5.0 | 6.0 | 6.0 | 42.0 | 32.0 |
| 9th | Formula 20 | 148 | D Park | J Cotgreave | 0.949 | 9.0 | 7.0 | 11.0 | 9.0 | 13.0 | DNC | 69.0 | 49.0 |
| 10th | Dart 18 | 5039 | L Williams | M Williams | 1.181 | 13.0 | 13.0 | 10.0 | 8.0 | 12.0 | 8.0 | 64.0 | 51.0 |
| 11th | Formula 18 | 750 | T Cannon | S Jackson | 1.005 | 8.0 | 11.0 | 13.0 | 12.0 | 10.0 | 20.0 DNF | 74.0 | 54.0 |
| 12th | Dart 16 Spi | 3026 | D Deacon | J Deacon | 1.233 | 15.0 | 12.0 | 12.0 | 10.0 | 11.0 | 9.0 | 69.0 | 54.0 |
| 13th | A Class 2006 Flyer | 47 | S Tellwright | 0.979 | 11.0 | 9.0 | 9.0 | 20.0 DNF | 9.0 | DNC | 78.0 | 58.0 | |
| 14th | Formula 20 | 174 | A Hughes | L Walker | 0.949 | 4.0 | 5.0 | 20.0 DNF | 20.0 DNF | DNC | DNC | 89.0 | 69.0 |
| 15th | Dart 16 Spi | 1669 | J Brazier | C Brazier | 1.233 | 16.0 | 14.0 | 16.0 | 11.0 | 14.0 | DNC | 91.0 | 71.0 |
| 16th | Hurricane 5.9 SX | 114 | M Asquith | N Edwards | 1.007 | 17.0 | 15.0 | 15.0 | 13.0 | 16.0 | 20.0 DNF | 96.0 | 76.0 |
| 17th | Dart 16 Spi | 2278 | N Boardman | N Boardman | 1.233 | 18.0 | 16.0 | 14.0 | 20.0 DNF | 17.0 | DNC | 105.0 | 85.0 |
| 18th | Formula 20 | 173 | S Houlder | H Crawford | 0.949 | 14.0 | 20.0 dnf | DNC | DNC | DNC | DNC | 114.0 | 94.0 |
| 19th | Dart 18 | 6156 | Matt Fallon | Clark | 1.181 | DNC | DNC | DNC | DNC | 15.0 | 20.0 DNF | 115.0 | 95.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 20 |
| DNF | Started but did not finish | 20 |
http://www.balacatamaranclub.org.uk/
sailing@balacatamaranclub.org.uk
Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/
| Rank | Class | SailNo | Helm | Crew | SCHRS | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | F18 | 8 | Justin Heap | Gwen Heap | 1.01 | 1 | (5) | 2 | 1 | 1 | 4 | 14 | 9 |
| 2nd | Inter 17 | 79 | Steve Tellwright | 1.07 | 8 | 2 | 1 | 2 | 8 | (10) | 31 | 21 | |
| 3rd | F18 | 424 | Jonathan Parker | Maria Parker | 1.01 | 4 | 4 | 3 | (7) | 6 | 6 | 30 | 23 |
| 4th | F18 | 2007 | Dave Walker | Kate Green | 1.01 | 2 | 11 | (DNC) | 6 | 3 | 5 | 55 | 27 |
| 5th | Spitfire | 109 | Arran Cartwright | John Cartwright | 1.04 | (15) | 9 | 4 | 10 | 10 | 3 | 51 | 36 |
| 6th | Spitfire | 018 | Mike Cleaver | Elliot | 1.04 | 9 | 10 | 5 | 8 | 13 | (16) | 61 | 45 |
| 7th | F18 | 750 | Tim Cannon | Jane Cannon | 1.01 | 11 | (DNC) | DNC | 11 | 2 | 2 | 82 | 54 |
| 8th | F18 | 90 | Jan Frickel | 1.01 | 18 | 6 | 9 | (28 DNF) | 11 | 11 | 83 | 55 | |
| 9th | F18 | 1338 | Peter Mason | 1.01 | (22) | 14 | 8 | 12 | 14 | 7 | 77 | 55 | |
| 10th | F18 | 91 | Mark Lawrence | Stuart Pearson | 1.01 | 10 | (28 DNF) | DNC | 4 | 12 | 8 | 90 | 62 |
| 11th | Dart 16 Spi | 1923 | David Deacon | 1.25 | 16 | 3 | (28 DNF) | 18 | 17 | 9 | 91 | 63 | |
| 12th | F18 | 510 | Peter Findlay | Andrew Walker | 1.01 | 14 | (28 DNF) | DNC | 5 | 4 | 12 | 91 | 63 |
| 13th | Dart 16 | 1669 | J Brazier | 1.28 | (28 DNF) | 1 | 7 | 15 | 15 | DNC | 94 | 66 | |
| 14th | Dart 16 Spi | 2278 | Neil Boardman | Bradley Boardman | 1.25 | (28 DNF) | 7 | 6 | 19 | 20 | 17 | 97 | 69 |
| 15th | F20 | 262 | Chris Morris | Roe Morris | .95 | 7 | (28 DNF) | DNC | 14 | 7 | 13 | 97 | 69 |
| 16th | F20 | 109 | Dave Park | .95 | 21 | (DNC) | DNC | 3 | 9 | 14 | 103 | 75 | |
| 17th | Nacra 6.0 Spi | 355 | Martin Cotgreave | Chris Cooke | .95 | 20 | 13 | (DNC) | 16 | 18 | 28 DNS | 123 | 95 |
| 18th | Inter 17 | 103 | Phil Maxted | 1.07 | 6 | 8 | (28 DNF) | DNC | DNC | DNC | 126 | 98 | |
| 19th | F20 | 173 | Simon Houlder | Helen Crawford | .95 | 19 | (28 DNF) | DNC | 17 | 19 | 15 | 126 | 98 |
| 20th | Dart 16 Spi | 1747 | Neil Green | 1.13 | (DNC) | DNC | DNC | DNC | 16 | 1 | 129 | 101 | |
| 21st | F20 | 174 | Alan Hughes | Linda Walker | .95 | (28 DNF) | DNC | DNC | 13 | 5 | DNC | 130 | 102 |
| 22nd | F18 | 141 | Malcolm Ling | Cal Ling | 1.01 | 12 | (DNC) | DNC | 9 | DNC | DNC | 133 | 105 |
| 23rd | F18 | 816 | Tim Twells | 1.01 | 17 | 12 | (DNC) | DNC | DNC | DNC | 141 | 113 | |
| 24th | Dart 18 | 5039 | Les Williams | Mavis Williams | 1.18 | 3 | (28 DNF) | DNC | DNC | DNC | DNC | 143 | 115 |
| 25th | F20 | 316 | Peter Ceuppens | .95 | 5 | (28 DNF) | DNC | DNC | DNC | DNC | 145 | 117 | |
| 26th | Dart 6000 | 6002 | Ian Smith | 1.02 | 13 | (DNC) | DNC | DNC | DNC | DNC | 153 | 125 | |
| 27th | F18 | 850 | Tom Green | Neil Green | 1.01 | (28 DNF) | DNC | DNC | DNC | DNC | DNC | 168 | 140 |
http://www.balacatamaranclub.org.uk/
info@balacatamaranclub.org.uk
Sailwave Scoring Software 1.94 Build 23
http://www.sailwave.com/