| Rank | Class | SailNo | HelmName | CrewName | SCHRS | R1 24/4 | R2 24/4 | R1 1/5 | R1 15/5 | R2 15/5 | R1 26/5 | R2 26/5 | R1 26/6 | R2 26/6 | R1 10/7 | R2 10/7 | R1 24/7 | R2 24/7 | R1 7/8 | R2 7/8 | R1 21/8 | R2 21/8 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Formula 18 - infusion | 1421 | Simon Flack | Simon Baker | 1.000 | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | (3.0) | 1.0 | (20.0 DNC) | (20.0 DNC) | 1.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | 12.0 |
| 2nd | Formula 20 - carbon | 4 | Peter Findlay | Junior Findlay | 0.870 | 1.0 | 1.0 | (20.0 DNC) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (10.0 DNF) | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 5.0 DNF | 20.0 |
| 3rd | Formula 18 | 646 | Pete Harrison | Adam Jones | 1.000 | 7.0 | (8.0) | (20.0 DNC) | 8.0 DNF | (20.0 DNC) | 1.0 | 4.0 | 1.0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 38.0 |
| 4th | Nacra Formula 20 | 1090 | Simon Houlder | John Hickman | 0.937 | (6.0) | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (6.0) | (20.0 DNC) | 6.0 | (20.0 DNC) | 5.0 | 4.0 | 6.0 | 5.0 | 2.0 | 3.0 | 2.0 | 3.0 | 39.0 |
| 5th | Dart 18 | 5039 | Les Williams | Mavis Williams | 1.181 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | (20.0 DNC) | 7.0 | 6.0 | 7.0 | 6.0 | 4.0 | 6.0 | (20.0 DNC) | (20.0 DNC) | 3.0 | (20.0 DNC) | 3.0 | 2.0 | 48.0 |
| 6th | Formula 20 carbon | 54 | Dave Parks | Johnny Cotgreave | 0.870 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 5.0 | 3.0 | 5.0 | 3.0 | 1.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 1.0 | 20.0 DNC | 20.0 DNC | 79.0 |
| 7th | Formula 20 | 1070 | Dave Walker | Ashley Bissell | 0.937 | 8.0 | (20.0 DNC) | (20.0 DNC) | 3.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | 3.0 | 4.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 103.0 |
| 8th | Hurricane SX | 436 | John Tuckwell | Crew | 1.006 | 2.0 | 6.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | 5.0 | 4.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 106.0 |
| 9th | Formula 18 | 788 | John Hickman | Mac | 1.000 | (20.0 DNC) | (20.0 DNC) | 2.0 | 5.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 4.0 | 20.0 DNC | 20.0 DNC | 119.0 |
| 10th | Hobie 16 | 81742 | Peter Ceuppens | Martha Ceupppens | 1.116 | (20.0 DNC) | (20.0 DNC) | 5.0 DNF | 6.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 6.0 | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 142.0 |
| 11th | Formula 18 | 750 | Tim Cannon | Jane Canon | 1.000 | 4.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 8.0 | (20.0 DNC) | 8.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 145.0 |
| 12th | I17 | 79 | George Evans | 1.071 | 9.0 | 7.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 5.0 | 6.0 DNF | 20.0 DNC | 20.0 DNC | 147.0 | |
| 13th | Nacra 6.0 | 3477 | Martin Cotgreave | Chris Cooke | 0.948 | (20.0 DNC) | (20.0 DNC) | 5.0 DNF | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 2.0 | 20.0 DNC | 20.0 DNC | 148.0 |
| 14th | Formula 18 | 91 | Mark Lawrence | Crew | 1.000 | 5.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 151.0 |
| 15th | Dart 18 | 7072 | R Lenc | P Hawkesworth | 1.181 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 9.0 | (20.0 DNC) | 9.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 8.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 166.0 |
| 16th | Spitfire | 018 | Mike Cleaver | Penny Irvll | 1.044 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 2.0 | 20.0 DNC | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 167.0 |
| 17th | Formula 18 | 55 | Alec Folley | Sarah Lowe | 1.000 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 6.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 186.0 |
| 18th | 4764 | J Baines | 1.181 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 7.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 187.0 | ||
| 19th | A Class | 717 | Damian Cooney | 0.978 | 11.0 DNF | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 191.0 |
www.balacatamaranclub.org.uk
info@balacatamaranclub.org.uk
Sailwave Scoring Software 2.02 build 6
www.sailwave.com