| Rank | Class | SailNo | HelmName | CrewName | SCHRS | R1 28/03 | R2 28/03 | R3 16/05 | R4 16/05 | R5 30/05 | R6 30/05 | R1 13/06 | R2 13/06 | R1 27/06 | R2 27/06 | R1 11/07 | R2 11/07 | R1 25/07 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nacra Formula 20 | 1000 | Simon Flack | R Lenc | 0.939 | 1.0 | 1.0 | 8.7 OOD | 8.7 OOD | 1.0 | 3.0 | 2.0 | 2.0 | 5.0 | 3.0 | 37.0 DNC | 37.0 DNC | 4.0 | 113.4 |
| 2nd | Formula 18 - Infusion | 845 | Peter Findlay | Jessica Findlay | 1.005 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 1.0 | 37.0 DNC | 10.0 DNF | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 170.0 |
| 3rd | Dart 18 | 5039 | Les Williams | Mavis Williams | 1.181 | 37.0 DNC | 37.0 DNC | 2.0 | 3.0 | 2.0 | 1.0 | 37.0 DNC | 37.0 DNC | 6.0 | 37.0 DNC | 21.5 OOD | 21.5 OOD | 37.0 DNC | 279.0 |
| 4th | I17 | 79 | George Evans | 1.073 | 37.0 DNC | 37.0 DNC | 3.0 | 4.0 | 3.0 | 6.0 | 21.7 OOD | 21.7 OOD | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 1.0 | 282.4 | |
| 5th | Formula 20 (Inter, F | 148 | Dave Park | Jonny Cotgreave | 0.949 | 21.7 OOD | 21.7 OOD | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 5.0 | 3.0 | 2.0 | 2.0 | 37.0 DNC | 37.0 DNC | 5.0 | 282.4 |
| 6th | Hobie 16 | 86014 | P Ceuppens | M Ceuppens | 1.152 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 6.0 | 5.0 | 37.0 DNC | 37.0 DNC | 8.0 | 5.0 | 5.0 | 5.0 | 37.0 DNC | 293.0 |
| 7th | Nacra 6.0 | 3477 | Martin Cotgreave | Chris Cooke | 0.978 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 6.0 | 5.0 | 37.0 DNC | 37.0 DNC | 3.0 | 2.0 | 6.0 | 318.0 |
| 8th | Dart 18 | 7072 | R Lenc | Franke | 1.181 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 5.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 7.0 | 37.0 DNC | 4.0 | 4.0 | 37.0 DNC | 353.0 |
| 9th | Formula 18 | 788 | Mac | J Hickman | 1.005 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 5.0 | 4.0 | 8.0 DNF | 6.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 356.0 |
| 10th | Spitfire | 018 | Mike Cleaver | Penny Ivill | 1.044 | 30.8 OOD | 30.8 OOD | 37.0 DNC | 37.0 DNC | 4.0 | 2.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 400.6 |
| 11th | Nacra Formula 20 | 1090 | Chris Morris | Adam Carline | 0.939 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 1.0 | 1.0 | 37.0 DNC | 409.0 |
| 12th | Formula 18 | 646 | Pete Harrison | Adam Jones | 1.005 | 37.0 DNC | 37.0 DNC | 1.0 | 2.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 410.0 |
| 13th | Nacra 570 sport | 3466 | Simon Houlder | Glen Bissell | 1.025 | 2.0 | 2.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 411.0 |
| 14th | Prindle 18.2 | 183 | Alec folley | Sarah Lane | 1.05 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 8.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 7.0 DNF | 31.6 OOD | 31.6 OOD | 37.0 DNC | 411.2 |
| 15th | Hobie 16 | 109787 | R OKeeffe | D Thomas | 1.152 | 3.0 | 3.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 413.0 |
| 15th | Formula 18 | 7 | Stephen Jakeman | 1.005 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 3.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 3.0 | 413.0 | |
| 17th | Nacra Formula 20 | 1070 | Dave Walker | Ashley Bissell | 0.939 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 3.0 | 4.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 414.0 |
| 18th | Dart 18 | 5537 | A Gittens | B Gittens | 1.181 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 8.0 DNF | 7.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 422.0 |
| 19th | Formula 18 | 91 | Mark Lawrence | Stuart Pearson | 1.005 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 4.0 | 37.0 DNC | 34.0 OOD | 34.0 OOD | 37.0 DNC | 37.0 DNC | 37.0 DNC | 442.0 |
| 19th | Formula 18 | 750 | Tim Cannon | Jane Canon | 1.005 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 34.0 OOD | 34.0 OOD | 4.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 442.0 |
| 21st | Dart 16 | 2943 | S Gillis | 1.263 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 34.4 OOD | 34.4 OOD | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 8.0 DNF | 446.8 | |
| 22nd | Nacra 6.0 | 234 | Mark Bailey | Johnny | 1.004 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 4.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 448.0 |
| 23rd | D Cooney | B Cooney | 37.0 DNC | 37.0 DNC | 37.0 OOD | 37.0 OOD | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 481.0 | |||
| 23rd | R Felgate | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 OOD | 37.0 OOD | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 481.0 | ||||
| 23rd | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 481.0 | |||||
| 23rd | Dart 16X | 3026 | Dave Deacon | Josh Deacon | 1.233 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 481.0 |
| 23rd | Hurricane Sport | 114 | Marc Asquith | S Drake | 0.997 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 481.0 |
| 23rd | Prindle 15 | 568 | Peter Warren | 1.206 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 481.0 | |
| 23rd | Formula 16 Cat Boat | 561 | Johnathan Parker | 0.982 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 481.0 | |
| 23rd | Formula 18 | 754 | John Dayton | A | 1.005 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 481.0 |
| 23rd | Spitfire | 109 | Aaron Cartwright | John Cartwright | 1.044 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 481.0 |
| 23rd | Dart 16X | 3029 | Neil Green | 1.233 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 OOD | 481.0 | |
| 23rd | Dart 16 | 1669 | J Brazier | 1.263 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 481.0 | |
| 23rd | Formula 20 (Inter, F | 174 | Alan Hughes | Linda Walker | 0.949 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 OOD | 37.0 OOD | 37.0 DNC | 37.0 DNC | 37.0 DNC | 481.0 |
| 23rd | Formula 18 | 141 | Mal Ling | Cal Ling | 1.005 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 481.0 |
| 23rd | Nacra Inter 17 spi | 375 | Phil Maxted | 1.073 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 481.0 |
www.balacatamaranclub.org.uk
info@balacatamaranclub.org.uk
Sailwave Scoring Software 2.02 build 4
www.sailwave.com