event burgee

Saturday Series 2010

Bala Catamaran Club

Saturday Series 2010

Overall

Sailed: 30, Discards: 18, To count: 12, Ratings: SCHRS, Entries: 31, Scoring system: Bala Series Scoring
Rank Class SailNo HelmName CrewName SCHRS R1 27/03 R2 27/3 R1 17/04 R2 17/04 R3 17/04 R4 15/05 R5 15/05 R1 12/06 R2 12/06 R3 12/06 R1 26/6 R2 26/6 R3 26/06 R1 10/07 R2 10/07 R3 10/07 R1 24/07 R2 24/07 R3 24/07 R1 7/08 R2 7/08 R3 7/08 R1 21/08 R2 21/08 R3 21/08 R1 4/9 R2 4/9 R1 17/10 R2 17/10 R3 17/10 Points
1st Nacra Formula 20 1090 Chris Morris Adam Carline 0.939 (32.0 DNC) (32.0 DNC) 1.0 OOD 1.0 OOD 1.0 OOD 1.0 (32.0 DNC) (2.0) (3.0) 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 1.0 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 (2.0) (2.0) 1.0 1.0 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 12.0
2nd Nacra Formula 20 1070 Dave Walker Ashley Bissell 0.939 (5.0 DNF) 1.0 2.0 1.0 1.0 2.0 (7.0 DNF) 1.0 2.0 2.0 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 4.0 5.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 25.0
3rd Formula 20 (Inter, F 148 Dave Park Jonny Cotgreave 0.949 2.1 OOD 2.1 OOD (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (10.0 DNF) (6.0) 6.0 2.0 1.0 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 2.0 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 2.0 (32.0 DNC) 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 25.2
4th Nacra 6.0 3477 Martin Cotgreave Chris Cooke 0.978 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (10.0 DNF) (4.0) (5.0) (32.0 DNC) (32.0 DNC) (32.0 DNC) (4.0) 3.0 3.0 2.0 3.0 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.6 OOD 2.6 OOD 2.6 OOD 3.0 (32.0 DNC) 3.0 2.0 1.0 30.8
5th Nacra 570 sport 3466 Simon Houlder Glen Bissell 1.025 2.0 3.0 4.0 (5.0) 5.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.9 OOD 2.9 OOD 2.9 OOD (32.0 DNC) (32.0 DNC) 3.0 (6.0) 3.0 1.0 3.0 2.0 34.7
6th Spitfire 018 Mike Cleaver Penny Ivill 1.044 2.9 OOD 2.9 OOD 3.0 3.0 2.0 3.0 1.0 4.0 5.0 (32.0 DNC) 4.0 2.0 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 34.8
7th Hurricane Sport 114 Marc Asquith G Drake 0.997 3.0 4.0 (6.0) (6.0) (6.0) (6.0) 4.0 (6.0) (7.0) (32.0 DNC) (5.0) (6.0) 3.0 (5.0) (5.0) 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 (6.0) (5.0) 3.0 3.0 4.0 (5.0) 4.0 4.0 4.0 (32.0 DNC) 44.0
8th Formula 18 - Infusion 845 Peter Findlay Jessica Findlay 1.005 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 2.0 2.0 (32.0 DNC) (32.0 DNC) 1.0 (32.0 DNC) 1.0 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 1.0 (32.0 DNC) 32.0 DNC 32.0 DNC 79.0
9th Nacra Inter 17 spi 375 Phil Maxted   1.073 1.0 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 11.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 1.0 4.0 3.0 4.0 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 100.0
10th Dart 18 5039 Les Williams Mavis Williams 1.181 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.0 2.0 7.0 8.0 7.0 6.0 5.0 (32.0 DNC) 11.6 OOD 11.6 OOD 11.6 OOD (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 138.8
11th Formula 20 (Inter, F 174 Alan Hughes Linda Walker 0.949 (32.0 DNC) (32.0 DNC) 1.0 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 12.0 OOD 12.0 OOD 12.0 OOD (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 2.0 32.0 DNC 32.0 DNC 2.0 1.0 4.0 DNF 144.0
12th Formula 18 788 Steve Mackereth John Hickman 1.005 (32.0 DNC) (32.0 DNC) 5.0 4.0 3.0 (32.0 DNC) (32.0 DNC) 5.0 9.0 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 15.8 OOD 15.8 OOD 32.0 DNC 32.0 DNC 32.0 DNC 189.6
13th Formula 18 750 Tim Cannon Jane Canon 1.005 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 16.0 OOD 16.0 OOD 16.0 OOD 3.0 4.0 (32.0 DNC) 3.0 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 192.0
14th I17 79 George Evans   1.073 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 7.0 5.0 17.4 OOD 17.4 OOD 17.4 OOD (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 DNF 5.0 6.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 209.2
15th Prindle 18.2 182 Alec Folley Sarah Lane 1.05 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 20.0 OOD 20.0 OOD 20.0 OOD (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 7.0 (32.0 DNC) 4.0 4.0 5.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 240.0
16th Formula 18 646 Pete Harrison Adam Jones 1.005 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 4.0 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 4.0 2.0 32.0 DNC 32.0 DNC 32.0 DNC 241.0
17th Formula 18 788/1421 Simon Flack S Baker 1.005/? (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 3.0 4.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 298.0
18th Formula 18 91 Mark Lawrence Stuart Pearson 1.005 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 29.0 OOD 29.0 OOD 29.0 OOD (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 348.0
19th Hobie 18 (inc Magnum) 8564 Richard Felgate Pam Felgate 1.044 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 7.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 359.0
20th Formula 16 Cat Boat 561 Johnathan Parker   0.982 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 384.0
20th Dart 16X 2943 S Gilkes   1.233 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 384.0
20th Nacra Formula 20 1000 Simon Flack Richard Lenc 0.939 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 OOD 32.0 OOD (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 384.0
20th D Cooney B Cooney (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 OOD 32.0 OOD (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 384.0
20th Dart 16 1669 J Brazier   1.263 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 384.0
20th Dart 16X 3026 Dave Deacon Josh Deacon 1.233 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 384.0
20th Formula 18 7 Stephen Jakeman   1.005 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 384.0
20th Prindle 15 568 Peter Warren   1.206 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 384.0
20th Formula 18 141 Mal Ling Cal Ling 1.005 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 384.0
20th Spitfire 109 Aaron Cartwright John Cartwright 1.044 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 384.0
20th Dart 16X 3029 Neil Green   1.233 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 OOD 32.0 OOD 32.0 OOD (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 384.0
20th Hobie 16 86014 P Cueppens   1.152 (32.0 DNC) (32.0 DNC) 32.0 OOD 32.0 OOD 32.0 OOD (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 384.0


www.balacatamaranclub.org.uk
info@balacatamaranclub.org.uk

Sailwave Scoring Software 2.02 build 4
www.sailwave.com