| Rank | Class | SailNo | HelmName | CrewName | SCHRS | R1 27/03 | R2 27/3 | R1 17/04 | R2 17/04 | R3 17/04 | R4 15/05 | R5 15/05 | R1 12/06 | R2 12/06 | R3 12/06 | R1 26/6 | R2 26/6 | R3 26/06 | R1 10/07 | R2 10/07 | R3 10/07 | R1 24/07 | R2 24/07 | R3 24/07 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nacra Formula 20 | 1070 | Dave Walker | Ashley Bissell | 0.939 | 5.0 DNF | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 7.0 DNF | 1.0 | 2.0 | 2.0 | 1.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 3.0 | 4.0 | 5.0 | 202.0 |
| 2nd | Hurricane Sport | 114 | Marc Asquith | G Drake | 0.997 | 3.0 | 4.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 6.0 | 7.0 | 33.0 DNC | 5.0 | 6.0 | 3.0 | 5.0 | 5.0 | 4.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 208.0 |
| 3rd | Spitfire | 018 | Mike Cleaver | Penny Ivill | 1.044 | 15.3 OOD | 15.3 OOD | 3.0 | 3.0 | 2.0 | 3.0 | 1.0 | 4.0 | 5.0 | 33.0 DNC | 4.0 | 2.0 | 2.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 290.6 |
| 4th | Formula 20 (Inter, F | 148 | Dave Park | Jonny Cotgreave | 0.949 | 17.4 OOD | 17.4 OOD | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 10.0 DNF | 6.0 | 6.0 | 2.0 | 1.0 | 1.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 1.0 | 2.0 | 2.0 | 329.8 |
| 5th | Nacra Formula 20 | 1090 | Chris Morris | Adam Carline | 0.939 | 33.0 DNC | 33.0 DNC | 19.2 OOD | 19.2 OOD | 19.2 OOD | 1.0 | 33.0 DNC | 2.0 | 3.0 | 1.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 1.0 | 1.0 | 1.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 364.6 |
| 6th | Nacra 6.0 | 3477 | Martin Cotgreave | Chris Cooke | 0.978 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 10.0 DNF | 4.0 | 5.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 4.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 367.0 |
| 7th | Dart 18 | 5039 | Les Williams | Mavis Williams | 1.181 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 5.0 | 2.0 | 7.0 | 8.0 | 7.0 | 6.0 | 5.0 | 33.0 DNC | 21.1 OOD | 21.1 OOD | 21.1 OOD | 33.0 DNC | 33.0 DNC | 33.0 DNC | 400.3 |
| 8th | Nacra Inter 17 spi | 375 | Phil Maxted | 1.073 | 1.0 | 2.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 3.0 | 11.0 DNF | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 4.0 | 1.0 | 4.0 | 422.0 | |
| 9th | Formula 18 - Infusion | 845 | Peter Findlay | Jessica Findlay | 1.005 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 1.0 | 3.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 2.0 | 2.0 | 2.0 | 33.0 DNC | 33.0 DNC | 1.0 | 440.0 |
| 10th | I17 | 79 | George Evans | 1.073 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 7.0 | 5.0 | 24.5 OOD | 24.5 OOD | 24.5 OOD | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 6.0 DNF | 5.0 | 6.0 | 465.5 | |
| 11th | Nacra 570 sport | 3466 | Simon Houlder | Glen Bissell | 1.025 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 481.0 |
| 12th | Formula 18 | 750 | Tim Cannon | Jane Canon | 1.005 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 25.6 OOD | 25.6 OOD | 25.6 OOD | 3.0 | 4.0 | 33.0 DNC | 3.0 | 4.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 486.8 |
| 13th | Formula 18 | 646 | Pete Harrison | Adam Jones | 1.005 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 4.0 | 4.0 | 3.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 539.0 |
| 14th | Formula 18 | 788 | Steve Mackereth | John Hickman | 1.005 | 33.0 DNC | 33.0 DNC | 5.0 | 4.0 | 3.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 540.0 |
| 15th | Formula 20 (Inter, F | 316 | J Hickman | Mac | 0.949 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 5.0 | 9.0 | 4.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 546.0 |
| 16th | Formula 20 (Inter, F | 174 | Alan Hughes | Linda Walker | 0.949 | 33.0 DNC | 33.0 DNC | 1.0 | 2.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 29.1 OOD | 29.1 OOD | 29.1 OOD | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 552.3 |
| 17th | Formula 18 | 788 | Simon Flack | S Baker | 1.005 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 3.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 597.0 |
| 18th | Hobie 18 (inc Magnum) | 8564 | Richard Felgate | Pam Felgate | 1.044 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 7.0 DNF | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 601.0 |
| 19th | Formula 16 Cat Boat | 561 | Johnathan Parker | 0.982 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 627.0 | |
| 19th | Dart 16X | 2943 | S Gilkes | 1.233 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 627.0 | |
| 19th | Nacra Formula 20 | 1000 | Simon Flack | Richard Lenc | 0.939 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 OOD | 33.0 OOD | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 627.0 |
| 19th | D Cooney | B Cooney | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 OOD | 33.0 OOD | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 627.0 | |||
| 19th | Prindle 18.2 | 182 | Alec Folley | Sarah Lane | 1.05 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 OOD | 33.0 OOD | 33.0 OOD | 33.0 DNC | 33.0 DNC | 33.0 DNC | 627.0 |
| 19th | Dart 16 | 1669 | J Brazier | 1.263 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 627.0 | |
| 19th | Dart 16X | 3026 | Dave Deacon | Josh Deacon | 1.233 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 627.0 |
| 19th | Formula 18 | 7 | Stephen Jakeman | 1.005 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 627.0 | |
| 19th | Prindle 15 | 568 | Peter Warren | 1.206 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 627.0 | |
| 19th | Formula 18 | 141 | Mal Ling | Cal Ling | 1.005 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 627.0 |
| 19th | Formula 18 | 91 | Mark Lawrence | Stuart Pearson | 1.005 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 OOD | 33.0 OOD | 33.0 OOD | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 627.0 |
| 19th | Spitfire | 109 | Aaron Cartwright | John Cartwright | 1.044 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 627.0 |
| 19th | Dart 16X | 3029 | Neil Green | 1.233 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 OOD | 33.0 OOD | 33.0 OOD | 627.0 | |
| 19th | Hobie 16 | 86014 | P Cueppens | 1.152 | 33.0 DNC | 33.0 DNC | 33.0 OOD | 33.0 OOD | 33.0 OOD | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 627.0 |
www.balacatamaranclub.org.uk
info@balacatamaranclub.org.uk
Sailwave Scoring Software 2.02 build 4
www.sailwave.com