| Rank | Class | SailNo | HelmName | CrewName | SCHRS | 27/03 | 17/04 | 17/04 | 17/04 | 15/05 | 15/05 | 16/05 | 16/05 | 12/06 | 12/06 | 12/06 | 13/06 | R1 Easter | R2 Easter | 13/6 | 26/6 | 27/6 | 27/6 | 10/07 | 10/07 | 10/07 | 11/07 | 11/07 | 24/07 | 24/07 | 24/07 | 25/07 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nacra Formular 20 | 1070 | Ashley Bissel | 0.939 | 1.0 | 1.0 | 1.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 1.0 | 2.0 | 1.0 | 2.0 | 9.0 DNC | 9.0 DNC | 2.0 | 1.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 1.0 | 1.0 | 1.0 | 9.0 DNC | 142.0 | 124.0 | |
| 2nd | Formula 18 | 845 | Jessica Findlay | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 1.0 | 9.0 DNC | 1.0 | 1.0 | 9.0 DNC | 1.0 | 9.0 DNC | 9.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 163.0 | 145.0 | ||
| 3rd | Formula 18 | 646 | Adam Jones | 1.005 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 205.0 | 187.0 | |
| 4th | Formula 18 | 845 | James Findley | 1.005 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 1.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 1.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 1.0 | 219.0 | 201.0 | |
| 5th | Spitfire | 018 | Alex Cleaver | 1.035 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 9.0 DNC | 9.0 DNC | 2.0 | 1.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 222.0 | 204.0 | |
| 6th | Hobie 16 | John Ceuppens | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 2.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 236.0 | 218.0 | |||
| 7th | Hobie 16 | Martha Ceuppens | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 2.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 236.0 | 218.0 | |||
| 8th | Dart 18 | 7072 | Franke | 1.181 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 237.0 | 219.0 |
www.balacatamaranclub.org.uk
sailing@balacatamaranclub.org.uk
Sailwave Scoring Software 2.02 build 4
www.sailwave.com