| Rank | Class | SailNo | Club | HelmName | CrewName | SCHRS | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Formula 18 | GBR 845 | Bala | Peter Findlay | Jess Findlay | 1.005 | 1.0 | 1.0 | 1.0 | (23.0 DNF) | (23.0 DNC) | 1.0 | 2.0 | 2.0 | 54.0 | 8.0 |
| 2nd | Formula 16 | 207 | Rutland | Paul Warren | Ann Powter | 1.008 | (9.0) | (9.0) | 2.0 | 1.0 | 2.0 | 2.0 | 8.5 | 1.0 | 34.5 | 16.5 |
| 3rd | Formula 18 | 1495 | Tresaith Mariners | Pete | Fraser | 1.005 | (6.0) | 3.0 | (4.0) | 3.0 | 3.0 | 4.0 | 1.0 | 3.0 | 27.0 | 17.0 |
| 4th | Shadow | 054 | Rutland | Phil Neal | 1.069 | 8.0 | 5.0 | 3.0 | 2.0 | 1.0 | (11.0) | 3.0 | (23.0 DNC) | 56.0 | 22.0 | |
| 5th | Nacra 6.0 | 3477 | Bala | Martin Cotgreave | Chris Cooke | 0.977 | 2.0 | 6.0 | 7.0 | (23.0 DNF) | (23.0 DNC) | 7.0 | 5.0 | 6.0 | 79.0 | 33.0 |
| 6th | Formula 20 | 1000 | Bala | Simon Flack | Simon Baker | 0.939 | 3.0 | 7.0 | 8.0 | (23.0 DNF) | 5.0 | 9.0 | 4.0 | (10.0) | 69.0 | 36.0 |
| 7th | Formula 18 | 91 | Bala | Mark Lawrence | Stuart Pearson | 1.005 | 13.0 | 4.0 | 5.0 | 6.0 | (23.0 DNC) | 3.0 | 10.0 | (23.0 DNC) | 87.0 | 41.0 |
| 8th | Spitfire | 018 | Bala | Mike Cleaver | Penny Ivill | 1.035 | (11.0) | (23.0 DNS) | 11.0 | 5.0 | 4.0 | 8.0 | 8.5 | 5.0 | 75.5 | 41.5 |
| 9th | Formula 18 | 1629 | Tresaith Mariners | Liz Howell | Ben Davies | 1.005 | (10.0) | 8.0 | 9.0 | 4.0 | (23.0 DNC) | 10.0 | 7.0 | 4.0 | 75.0 | 42.0 |
| 10th | Formula 20 | 1090 | Bala | Chris Morris | Adam Carline | 0.939 | 4.0 | 2.0 | (23.0 DNF) | (23.0 DNC) | 23.0 DNC | 5.0 | 6.0 | 7.0 | 93.0 | 47.0 |
| 11th | Formula 18 | 788 | Bala | John Hickman | Stephen Mackereth | 1.005 | (12.0) | 11.0 | 10.0 | 8.0 | 6.0 | 6.0 | (23.0 DNS) | 8.0 | 84.0 | 49.0 |
| 12th | Nacra 570S | 3466 | Bala | Simon Houlder | Glen Bissell | 1.025 | 15.0 | 15.0 | 12.0 | 9.0 | (23.0 DNF) | (16.0) | 12.0 | 9.0 | 111.0 | 72.0 |
| 13th | Spitfire | 159 | Dee SC | Richard Stacey | Alex Harris | 1.035 | 5.0 | 10.0 | 6.0 | (23.0 DNF) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 136.0 | 90.0 |
| 14th | A Class 2006 Flyer | 39 | Rutland | Dave Lowe | 0.979 | (23.0 DSQ) | (23.0 DNC) | 23.0 DNC | 7.0 | 23.0 DNC | 12.0 | 11.0 | 23.0 DNC | 145.0 | 99.0 | |
| 15th | Topaz 16CX | 6978 | 1.25 | (23.0 DNC) | (23.0 DNF) | 23.0 DNF | 23.0 DNC | 23.0 DNC | 15.0 | 14.0 | 11.0 | 155.0 | 109.0 | |||
| 16th | Hurricane 5.9 SX | 075 | Tresaith Mariners | Adrian Wells | Brian Clissold | 1.007 | (23.0 DNF) | 14.0 | (23.0 DNF) | 23.0 DNS | 23.0 DNC | 14.0 | 23.0 DNS | 12.0 | 155.0 | 109.0 |
| 17th | Dart 18 | 6235 | Dee SC | Matthew Pollock | Peter Clements | 1.181 | 14.0 | 12.0 | (23.0 DNF) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 164.0 | 118.0 |
| 18th | A Class 2006 Flyer | 52 | Rutland | Colin Bannister | 0.979 | (23.0 DSQ) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 13.0 | 13.0 | 23.0 DNC | 164.0 | 118.0 | |
| 19th | Unicorn | 1088 | Stone SC | Richard Taylor | 1.086 | 16.0 | 13.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 167.0 | 121.0 | |
| 20th | Formula 18 | 646 | Bala | Pete Harrison | Adam Jones | 1.005 | 7.0 | (23.0 DNF) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 168.0 | 122.0 |
| 21st | Hobie 16 Spi (Europe) | 81742 | Bala | Pete Cueppens | William Ceuppens | 1.113 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNF | 23.0 DNC | 23.0 DNF | 23.0 DNC | 13.0 | 174.0 | 128.0 |
| 22nd | A Class 2006 Flyer | GER 55 | Rutland | Gordon Upton | 0.979 | (23.0 DNF) | (23.0 DNC) | 13.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 174.0 | 128.0 |
www.balacatamaranclub.org.uk
info@balacatamaranclub.org.uk
Sailwave Scoring Software 2.02 build 4
www.sailwave.com